Description
Robert L. Kendall, editor
436 pages, hardcover
ISBN 978-0-913235-08-9
Special Publication 11
Published 1978
The proceedings of a symposium held in St. Paul, Minnesota March 7–9, 1978. The term “coolwater fishes” is not rigorously defined, but it refers generally to those species which are distributed by temperature preference between the “coldwater” salmonid communities to the north and the more diverse, often centrarchid-dominated “warmwater” assemblages to the south in North America. The symposium concentrated on five species—Walleye, Sauger, Yellow Perch, Northern Pike, and Muskellunge—that are of major recreational and commercial importance. It revealed new scientific information about coolwater fishes and important advances in their practical management and culture.
CONTENTS
ix | Preface (Arden Trandahl)
xi | List of Fish Species (Arden Trandahl)
General Considerations
1 | A Synoptic Review of Yellow Perch and Walleye Biology (John J. Ney)
13 | Taxonomy and Distribution of North American Esocids (E. J. Crossman)
Ecological Considerations
27 | Inventory of Percid and Esocid Habitat in North America (Kenneth D. Carlander, J. Scott Campbell, and Robert J. Muncy)
39 | The Adult Walleye in the Percid Community—A Niche Definition Based on Feeding Behaviour and Food Specificity (R. A. Ryder and S. R. Kerr)
52 | An Hypothesis of Homing Behavior of Walleyes as Related to Observed Patterns of Passive and Active Movement (Donald E. Olson, Dennis H. Schupp, and Val Macins)
58 | Walleye Abundance, Growth, Movement, and Yield in Disparate Environments Within a Minnesota Lake (Dennis H. Schupp)
66 | Effects of Temperature on Production and Yield of Juvenile Walleyes in Experimental Ecosystems (W. B. Wrenn and T. D. Forsythe)
74 | Sauger, Walleye, and Yellow Perch in the Southeastern United States (P. A. Hackney and John A. Holbrook II)
82 | Sauger and Walleye in Norris Reservoir, Tennessee (Richard B. Fitz and John A. Holbrook II)
89 | Reproduction, Growth, and Standing Crops of Yellow Perch in Southern Reservoirs (James P. Clugston, James L. Oliver, and Richard Ruelle)
100 | Structure of Fish Communities in Lakes That Contain Yellow Perch, Sauger, and Walleye Populations (Michael D. Clady)
109 | Diversity of a Community of Small Fishes as Related to Abundance of the Dominant Percid Fishes (Michael D. Clady and Larry Nielsen)
114 | Effects of Environmental Factors on Growth, Survival, Activity, and Exploitation of Northern Pike (John M. Casselman)
129 | Ecologic Separation of Sympatric Muskellunge and Northern Pike (E. J. Harrison and W. F. Hadley)
135 | Survival, Growth, and Vulnerability to Angling of Northern Pike and Walleyes Stocked as Fingerlings in Small Lakes with Bluegills or Minnows (George B. Beyerle)
140 | A Life History Study of the Muskellunge in West Virginia (Robert L. Miles)
146 | Home Range and Seasonal Movements of Muskellunge as Determined by Radiotelemetry (John D. Minor and E. J. Crossman)
154 | Implications of Water Management in Lake Oahe for the Spawning Success of Coolwater Fishes (William R. Nelson)
159 | Management of Endangered Coolwater Fishes (James M. Engel)
Culture
161 | Historical Perspective of Propagation and Management of Coolwater Fishes in the United States (Joseph Webster, Andrew Trandahl, and John Leonard)
167 | The Status of Coolwater Fish Diets (Leo E. Orme)
172 | Culture of Yellow Perch with Emphasis on Development of Eggs and Fry (Graden West and John Leonard)
177 | Preliminary Observations on the Sperm of Yellow Perch (Steven D. Koenig, T. B. Kayes, and H. E. Calbert)
181 | Comparative Growth of Male Versus Female Yellow Perch Fingerlings Under Controlled Environmental Conditions (E. F. Schott, T. B. Kayes, and H. E. Calbert)
187 | Intensive Culture of Walleyes: The State of the Art (John G. Nickum)
196 | Intensive Culture of Esocids: The Current State of the Art (Delano R. Graff)
202 | Intensive Culture of Tiger Muskellunge in Michigan During 1976 and 1977 (Charles H. Pecor)
210 | Reviewing the Esocid Hybrids (Keen Buss, James R. Axon, and Delano R. Graff)
217 | Control of Reproduction in Northern Pike (C. Bry, G. Montelambert, and B. Billard)
225 | A Muscular Dystrophy-Like Anomaly of Walleye (Philip P. Economon)
226 | Lymphosarcoma in Muskellunge and Northern Pike: Guidelines for Disease Control (R. A. Sonstegard and John G. Hnath)
236 | The Hatchery Development Process (Cecil K. Fox)
246 | Biological Considerations in Hatchery Design for Coolwater Fishes (Harry Westers)
Considerations in Percid Management
254 | Case Histories of Stocking Walleyes in Inland Lakes, Impoundments, and the Great Lakes—100 Years with Walleyes (Percy W. Laarman)
261 | Reestablishment of Sauger in Western Lake Erie (Michael R. Rawson and Russell L. Scholl)
266 | Management for Walleye or Sauger, South Basin, Lake Winnipeg (R. O. Schick)
270 | Food, Growth, and Exploitation of Percids in Ohio’s Upground Reservoirs (Kenneth O. Paxton and Frederick Stevenson)
278 | Effects of Water Level Management on Walleye and Other Coolwater Fishes in Kansas Reservoirs (Calvin L. Groen and Troy A. Schroeder)
Development of Esocid Fisheries
284 | Management Evaluation of Stocked Northern Pike in Colorado’s Small Irrigation Reservoirs (Stephen A. Flickinger and John H. Clark)
292 | An Evaluation of the Muskellunge Fishery of Lake Pomme de Terre and Efforts to Improve Stocking Success (Lawrence C. Belusz)
298 | Evaluation of Esocid Stocking Program in Wisconsin (Leon D. Johnson)
302 | Management Implications of Hybrid Esocids in Pennsylvania (Robert B. Hesser)
Management Case Histories
308 | The Matheson Island Sauger Fishery of Lake Winnipeg, 1972–1976 (E. B. Davidoff)
313 | Northern Pike, Tiger Muskellunge, and Walleye Populations in Stockton Lake, Missouri: A Management Evaluation (John A. Goddard and Lee C. Redmond)
320 | Responses of Northern Pike to Exploitation in Murphy Flowage, Wisconsin (Howard E. Snow)
328 | An Evaluation of the Muskellunge Fishery in Cave Run Lake, Kentucky (James R. Axon)
334 | The Muskellunge in Lake St. Clair (Robert C. Haas)
General Management Concepts
340 | The Incremental Method of Assessing Habitat Potential for Coolwater Species, with Management Implications (Ken D. Bovee)
347 | An Historical Review of the Commercial Fisheries of the Boreal Lakes of Central Canada: Their Development, Management, and Potential (George F. Adams)
361 | The Allocation of Resources in Fisheries: An Economic Perspective (Dennis M. Cauvin)
371 | The Concept of Balance for Coolwater Fish Populations (Richard O. Anderson and A. Stephen Weithman)
382 | Dynamics of the Northern Pike Populations and Changes that Occurred with a Minimum Size Limit in Escanaba Lake, Wisconsin (James J. Kempinger and Robert F. Carline)
390 | Effects of a Minimum Size Limit on the Walleye Population of a Northern Wisconsin Lake (Steven L. Serns)
398 | Selection of Minimum Size Limits for Walleye Fishing in Michigan (James C. Schneider)
408 | Walleye Fishery Management Program in Texas—A Systems Approach (John A. Prentice and Richard D. Clark, Jr.)
417 | Fisheries Management Theory (Robert T. Lackey)
Panels
424 | Hatchery Design for Coolwater Species—A Panel (John G. Nickum)
426 | The Role of Private Organizations in Management of Coolwater Fisheries Resources—A Panel (Lawrence C. Belusz)
428 | Allocating Percid Resources in the Great Lakes: Biological, Institutional, Political, Social, and Economic Ramifications—A Panel (Kenneth M. Muth)
Summary
436 | Review and a Look Ahead (G. H. Lawler)




