Title | PhD Student Assistantships in Coastal eDNA Research |
---|---|
Agency, Location | University of Maine and Partners |
Categories | Student |
Job # | 13670 |
Salary | 4 years stipend, tuition, and health insurance |
Responsibilities | The Maine-eDNA EPSCoR program seeks 18 doctoral students to join a new NSF-funded $20 million program focused on transdisciplinary eDNA research to advance freshwater and marine coastal ecosystem science and sustainability. We seek students with backgrounds and interests in aquatic ecology, marine science, bioinformatics, data science and spatial informatics, communications, and team science. Graduate students will conduct research relating to one or more program themes: 1) Sustainable Fisheries: employ eDNA-based ecological inference to understand processes related to ecosystem and fisheries recovery; 2) Harmful and Shifting Species: Employ eDNA-based ecological inference to understand processes governing emergence of harmful blooms and speciesrange shifts; 3) Macrosystem eDNA Integration: leverage team science and Big Data integration approaches to understand community dynamics across multiple taxa and spatial scales. |
Qualifications | BS, BA, MS or equivalent by start |
Contact | |
Link | https://umaine.edu/edna/graduate-program/ |