Job: Research Associate
| Title | Research Associate |
|---|---|
| Agency, Location | Institute on Ecosystems, MT State Univ |
| Categories | PhD |
| Job # | 9655 |
| Salary | $45,000-$60,000 DOE |
| End Date | 9/3 |
| Responsibilities | The successful candidate will act as Science Lead for an acoustic biotelemetry study on Yellowstone Lake, including fieldwork, data analysis, and report preparation. This person will complete spatially and temporally relevant assessments of lake trout movement patterns and spawning areas, and develop maps and other visualization products, and reports/refereed publications. Specific duties will include acoustic transmitter and receiver deployments, data retrieval from a network of fixed-station receivers, mobile tracking, database management, data analysis, map preparation, webpage development and maintenance, and report preparation. |
| Qualifications | Minimum Qualification: M.S. degree in fish biology, ecology, statistics, or other related environmental sciences field. |
| diane@montana.edu | |
| Link | http://www.montana.edu/jobs/research |

