Job: M.S. Research Assistantship
| Title | M.S. Research Assistantship |
|---|---|
| Agency, Location | MT State University |
| Categories | Student |
| Job # | 10025 |
| Salary | $1,300 per month plus tuition supplement |
| End Date | 7/1 |
| Responsibilities | M.S. Research Assistantship, Research with Salmon and Bull Trout Habitat The student will develop a thesis within the scope of land-use linkages with instream, salmonid habitat and the use of different approaches for quantifying stream habitat, particularly in habitat-based salmon production models. Field work will include Field research will likely involve data collection in northwest Montana and western Washington. |
| Qualifications | BS in fisheries or related field, a minimum 3.0 GPA, 300 combined Verbal and Quantitative GRE (1100 old system) and at least 2 letters of recommendation. The student must be able to swim and be comfortable conducting research in remote locations. Good analytical aptitude and previous experience working in small streams with fish and habitat. GIS experience and knowledge of salmonid biology desirable. |
| Contact | For more information on application process, contact Robert Al-Chokhachy, Research Fisheries Biologist with the U.S. Geological Survey’s Northern Rocky Mountain Science Center and Affiliate Faculty, Ecology Department, Fish and Wildlife Ecology and Management Program, MSU, Bozeman, MT |
| ral-chokhachy@usgs.gov | |
| Link | http://www.nrmsc.usgs.gov/staff/al-chokhachy |

