Job: Computer Programmer/Data Analyst
| Title | Computer Programmer/Data Analyst |
|---|---|
| Agency, Location | Quantitative Fisheries Center, MI State Univ |
| Categories | Professional |
| Job # | 9746 |
| Salary | $45,000 – $50,000 |
| End Date | Until filled |
| Responsibilities | Utilize fisheries and computer programming knowledge and skills to provide modeling and analytical support for Quantitative Fisheries Center scientists, staff, and supporting partners. Develop and support use of decision analysis models. Provide statistical data analysis support to center scientists and staff; assist with preparation of funding proposals, reports and scientific manuscripts. Responsible for computer system maintenance including server maintenance, data backup, security procedures, and web development. |
| Qualifications | Master’s degree in Fisheries Science, Ecology, Scientific Computing or related field. Minimum of 3 years full-time experience in fisheries research with extensive emphasis in computer programming, data analysis, and simulation modeling. Familiarity with C++, VB.net, R, and/or AD Model Builder is desired. |
| Contact | Applicants must apply for this position via the link https://jobs.msu.edu using posting number 6832. Applications must include letter of interest, CV, description of relevant experience, expertise, and professional goals, and names and contact information for 3 references. |
| brenden@msu.edu | |
| Link | http://qfc.fw.msu.edu |

